

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/02/2008 | 41 | $5,055.00 | |
| 06/17/2008 | 21 | $20,492.00 | |
| 06/13/2008 | 4 | $81,698.00 | |
| 06/07/2008 | 14 | $10,709.00 | |
| 01/24/2008 | 2 | $458,267.00 | |
| 12/18/2007 | 36 | $48,180.00 | |
| 12/01/2007 | 1 | $62,856.00 | |
| 06/20/2007 | 1 | $515,065.00 | |
| 06/06/2007 | 16 | $30,235.00 | |
| 01/25/2007 | 22 | $17,137.00 | |
| 11/16/2006 | 44 | $14,309.00 | |
| 08/30/2006 | 3 | $381,540.00 | |
| 08/10/2006 | 364 | $34,636.00 | |
| 07/20/2006 | 30 | $8,706.00 | |
| 06/30/2006 | 79 | $3,008.00 | |
| 01/10/2006 | 61 | $12,000.00 | |
| 11/08/2005 | 2 | $325,000.00 | |
| 06/10/2005 | 22 | $11,010.00 | |
| 06/05/2005 | 25 | $7,390.00 | |
| 03/12/2005 | 6 | $25,000.00 | |
| 10/08/2004 | 3 | $181,390.00 | |
| 05/16/2004 | 6 | $13,460.00 | |
| 04/04/2004 | 23 | $5,101.00 | |
| 01/24/2004 | 2 | $290,065.00 | |
| 01/09/2004 | 8 | $5,412.00 | |
| 11/17/2003 | 1 | $1,089,200.00 | |
| 09/03/2003 | 21 | $7,725.00 | |
| 08/10/2003 | 4 | $22,925.00 | |
| 08/07/2003 | 13 | $575.00 | |
| 05/06/1992 | 10 | $4,020.00 |


