

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 04/15/2007 | 8 | $14,585.00 | |
| 07/15/2006 | 28 | $8,085.00 | |
| 07/06/2006 | 40 | $8,770.00 | |
| 12/16/2005 | 32 | $40,250.00 | |
| 11/18/2005 | 6 | $9,021.00 | |
| 06/26/2005 | 3 | $194,305.00 | |
| 05/14/2005 | 4 | $5,290.00 | |
| 10/18/2004 | 18 | $4,808.00 | |
| 10/11/2004 | 18 | $2,248.00 | |
| 04/10/2004 | 8 | $6,790.00 | |
| 05/17/2003 | 12 | $13,320.00 | |
| 05/18/2000 | 21 | $32,600.00 |

