

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/17/2008 | 34 | $432.00 | |
| 06/25/2007 | 80 | $7,205.00 | |
| 07/03/2005 | 17 | $5,255.00 | |
| 03/25/2005 | 5 | $6,295.00 | |
| 09/03/2004 | 1 | $41,128.00 | |
| 05/03/2004 | 20 | $3,280.00 | |
| 11/12/2003 | 2 | $16,344.00 | |
| 10/31/2002 | 30 | $658.00 | |
| 11/09/2001 | 5 | $3,868.00 | |
| 04/06/2001 | 8 | $1,500.00 | |
| 12/16/1997 | 7 | $0.00 | |
| 12/13/1997 | 6 | $2,125.00 | |
| 09/07/1996 | 1 | $1,724.00 | |
| 09/05/1996 | 3 | $535.00 | |
| 08/05/1996 | 2 | $900.00 | |
| 08/03/1996 | 2 | $760.00 | |
| 08/01/1996 | 3 | $406.00 | |
| 05/03/1996 | 4 | $204.00 | |
| 09/05/1995 | 1 | $606.00 | |
| 08/07/1995 | 1 | $1,096.00 | |
| 07/04/1995 | 1 | $1,170.00 | |
| 05/07/1995 | 2 | $456.00 | |
| 04/06/1995 | 7 | $224.00 | |
| 04/06/1995 | 2 | $693.00 | |
| 03/01/1995 | 2 | $598.00 | |
| 01/01/1995 | 4 | $120.00 | |
| 12/09/1993 | 7 | $0.00 | |
| 11/01/1992 | 2 | $644.00 |

