

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/10/2008 | 215 | $38,600.00 | |
| 06/20/2008 | 26 | $2,860.00 | |
| 06/18/2008 | 43 | $6,982.00 | |
| 03/14/2008 | 15 | $24,000.00 | |
| 07/17/2007 | 401 | $34,664.00 | |
| 07/03/2007 | 38 | $4,185.00 | |
| 06/25/2007 | 12 | $33,369.00 | |
| 06/12/2007 | 24 | $11,475.00 | |
| 01/29/2007 | 52 | $2,457.00 | |
| 10/22/2006 | 9 | $8,000.00 | |
| 03/11/2006 | 4 | $5,747.00 | |
| 01/22/2006 | 2 | $23,222.00 | |
| 01/01/2006 | 1 | $31,150.00 | |
| 04/30/2005 | 1 | $13,000.00 | |
| 11/14/2004 | 7 | $7,000.00 | |
| 11/10/2004 | 5 | $3,400.00 | |
| 11/06/2004 | 2 | $5,500.00 | |
| 04/07/2004 | 6 | $1,070.00 | |
| 03/28/2004 | 22 | $1,046.00 | |
| 02/27/2004 | 3 | $5,500.00 | |
| 11/07/2002 | 15 | $250.00 | |
| 06/30/2002 | 3 | $4,200.00 | |
| 06/23/2002 | 13 | $800.00 | |
| 11/09/2001 | 2 | $3,400.00 | |
| 06/20/2001 | 1 | $8,400.00 | |
| 06/25/2000 | 8 | $2,000.00 | |
| 03/01/1999 | 3 | $900.00 | |
| 02/01/1999 | 4 | $1,525.00 | |
| 09/01/1998 | 5 | $1,540.00 | |
| 07/03/1997 | 5 | $1,660.00 |

