

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/17/2007 | 67 | $130,288.00 | |
| 07/04/2007 | 29 | $6,634.00 | |
| 07/03/2007 | 24 | $5,514.00 | |
| 06/05/2005 | 20 | $15,905.00 | |
| 05/07/2004 | 9 | $10,560.00 | |
| 04/29/2004 | 17 | $8,840.00 | |
| 03/01/2004 | 11 | $2,940.00 | |
| 05/08/2003 | 4 | $15,060.00 | |
| 04/25/2003 | 2 | $38,080.00 | |
| 11/08/2002 | 1 | $20,000.00 | |
| 06/28/2002 | 1 | $20,630.00 | |
| 06/22/2002 | 6 | $4,150.00 | |
| 06/20/2002 | 9 | $4,350.00 | |
| 05/15/2002 | 8 | $10,320.00 | |
| 05/11/2002 | 2 | $53,760.00 | |
| 04/26/2002 | 3 | $8,575.00 | |
| 04/21/2002 | 44 | $3,440.00 | |
| 02/17/2002 | 19 | $1,290.00 | |
| 02/10/2002 | 1 | $569,430.00 | |
| 07/29/2001 | 35 | $5,000.00 | |
| 01/13/2001 | 22 | $595.00 | |
| 12/09/2000 | 3 | $936.00 | |
| 08/27/2000 | 3 | $34,200.00 | |
| 08/25/2000 | 1 | $60,865.00 | |
| 08/18/2000 | 3 | $10,440.00 | |
| 05/01/2000 | 1 | $293,040.00 | |
| 06/26/1999 | 4 | $3,260.00 | |
| 06/06/1999 | 1 | $20,000.00 | |
| 07/25/1998 | 4 | $3,286.00 | |
| 03/03/1997 | 6 | $1,575.00 |


