

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/04/2008 | 17 | $757.00 | |
| 11/30/2007 | 14 | $7,115.00 | |
| 07/17/2007 | 248 | $45,422.00 | |
| 02/13/2007 | 20 | $3,420.00 | |
| 12/10/2006 | 1 | $325,525.00 | |
| 07/26/2006 | 12 | $4,220.00 | |
| 02/21/2006 | 2 | $1,162,560.00 | |
| 01/31/2006 | 18 | $1,853.00 | |
| 10/22/2005 | 6 | $1,365.00 | |
| 07/20/2005 | 5 | $3,650.00 | |
| 07/15/2005 | 190 | $39,075.00 | |
| 05/22/2005 | 14 | $5,535.00 | |
| 05/20/2005 | 18 | $1,205.00 | |
| 04/29/2005 | 9 | $545.00 | |
| 08/18/2004 | 22 | $1,265.00 | |
| 06/11/2004 | 3 | $26,365.00 | |
| 04/29/2004 | 30 | $4,420.00 | |
| 04/06/2004 | 2 | $78,570.00 | |
| 04/16/2000 | 6 | $3,388.00 | |
| 04/07/2000 | 4 | $5,136.00 | |
| 04/04/2000 | 7 | $750.00 | |
| 03/14/2000 | 3 | $1,000.00 | |
| 03/07/2000 | 5 | $2,185.00 | |
| 03/03/2000 | 4 | $2,510.00 |

