

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 08/10/2006 | 819 | $15,504.00 | |
| 06/30/2005 | 21 | $9,905.00 | |
| 01/30/2005 | 1 | $41,144.00 | |
| 01/11/2005 | 43 | $13,000.00 | |
| 11/30/2004 | 2 | $11,090.00 | |
| 11/11/2004 | 6 | $35,000.00 | |
| 10/01/2004 | 102 | $7,000.00 | |
| 05/28/2004 | 108 | $17,500.00 | |
| 10/18/2003 | 2 | $300,745.00 |

