

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 04/26/2008 | 4 | $593,645.00 | |
| 12/05/2007 | 8 | $14,960.00 | |
| 11/28/2007 | 17 | $4,330.00 | |
| 07/17/2007 | 91 | $67,535.00 | |
| 05/23/2007 | 2 | $561,369.00 | |
| 05/02/2007 | 1 | $505,176.00 | |
| 03/19/2007 | 5 | $12,912.00 | |
| 12/07/2005 | 4 | $38,325.00 | |
| 12/01/2005 | 13 | $4,810.00 |


