

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 01/19/2008 | 4 | $43,200.00 | |
| 08/26/2007 | 51 | $1,886.00 | |
| 06/26/2007 | 21 | $8,425.00 | |
| 06/16/2007 | 4 | $24,640.00 | |
| 06/13/2007 | 15 | $2,280.00 | |
| 04/09/2007 | 16 | $25,359.00 | |
| 09/19/2006 | 17 | $33,000.00 | |
| 08/01/2006 | 13 | $4,435.00 | |
| 07/14/2006 | 16 | $2,389.00 | |
| 06/29/2006 | 94 | $6,063.00 | |
| 04/15/2006 | 11 | $19,890.00 | |
| 09/13/2005 | 13 | $4,185.00 | |
| 06/10/2005 | 53 | $5,265.00 | |
| 01/24/2004 | 25 | $3,430.00 | |
| 09/16/2003 | 9 | $1,691.00 | |
| 09/08/2003 | 12 | $1,085.00 | |
| 05/15/2003 | 27 | $3,640.00 | |
| 05/03/2003 | 24 | $2,870.00 | |
| 04/11/2003 | 7 | $6,875.00 | |
| 01/25/2003 | 1 | $76,824.00 | |
| 03/17/2002 | 4 | $46,800.00 | |
| 05/02/2001 | 10 | $3,145.00 | |
| 04/28/2001 | 14 | $3,510.00 | |
| 04/09/2001 | 8 | $4,826.00 | |
| 01/23/2001 | 7 | $3,548.00 | |
| 01/23/2001 | 7 | $5,772.00 | |
| 05/18/2000 | 24 | $32,600.00 | |
| 05/10/2000 | 10 | $7,200.00 | |
| 01/19/2000 | 11 | $2,340.00 | |
| 05/03/1998 | 8 | $10,260.00 |

