

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 05/01/2008 | 1 | $499,069.00 | |
| 12/05/2007 | 1 | $325,105.00 | |
| 11/02/2007 | 40 | $20,426.00 | |
| 06/30/2007 | 54 | $8,212.00 | |
| 06/22/2007 | 18 | $17,685.00 | |
| 06/15/2007 | 54 | $12,653.00 | |
| 06/10/2007 | 1 | $487,287.00 | |
| 04/18/2007 | 20 | $8,400.00 | |
| 02/09/2007 | 22 | $3,310.00 | |
| 11/09/2006 | 20 | $5,998.00 | |
| 10/29/2006 | 32 | $33,805.00 | |
| 08/10/2006 | 4 | $3,628,513.00 | |
| 07/26/2006 | 6 | $58,202.00 | |
| 07/20/2006 | 128 | $2,902.00 | |
| 07/17/2006 | 18 | $7,772.00 | |
| 07/10/2006 | 1 | $625,830.00 | |
| 07/01/2006 | 98 | $1,750.00 | |
| 04/29/2006 | 1 | $106,161.00 | |
| 04/06/2006 | 30 | $3,775.00 | |
| 02/21/2006 | 36 | $26,573.00 | |
| 12/08/2005 | 1 | $283,085.00 | |
| 11/18/2005 | 4 | $483,000.00 | |
| 07/22/2005 | 1 | $34,920.00 | |
| 07/02/2005 | 7 | $42,110.00 | |
| 06/30/2005 | 29 | $8,490.00 | |
| 06/28/2005 | 4 | $141,245.00 | |
| 06/22/2005 | 4 | $89,685.00 | |
| 06/05/2005 | 1 | $725,405.00 | |
| 04/29/2005 | 1 | $23,330.00 | |
| 03/22/2005 | 15 | $25,310.00 |


