

| PLAYER | LOCATION | LIFETIME WINNINGS | VIEW |
| Daniel Negreanu | Las Vegas, NV | $11,076,785 | |
| John Phan | Long Beach, CA | $5,371,996 | |
| Bertrand Grospellier | London, GBR | $4,200,101 | |
| Peter Eastgate | Odense, DNK | $9,244,152 | |
| Ivan Demidov | Moscow | $6,444,754 | |
| David Pham | Cerritos, CA | $7,909,777 | |
| Phil Ivey | Las Vegas, NV | $9,809,437 | |
| Phil Hellmuth Jr. | Palo Alto, CA | $10,235,955 | |
| Mike Matusow | Las Vegas, NV | $6,763,439 | |
| Todd Witteles | Las Vegas, NV | $709,016 | |
| Joe Hachem | Melbourne, AUS | $10,600,298 | |
| Toto Leonidas | Los Angeles, CA | $2,882,096 | |
| Steven Fiorentini | Lexington, MA | $491,954 | |
| Jamie Gold | Malibu, CA | $12,161,136 | |
| Dario Minieri | Rome, ITA | $1,420,947 | |
| Tiffany Michelle | Newhall, CA | $335,819 | |
| Scott Montgomery | Perth, Ontario | $3,506,082 | |
| Michael Binger | Las Vegas, NV | $5,859,784 | |
| Nam Le | Huntington Beach, CA | $5,828,765 | |
| Dennis Phillips | St Louis, MO | $4,527,058 |


