| ROOM | ![]() |
FULL TILT POKER | READ ROOM REVIEW | RATE THIS ROOM |
|
|---|---|---|---|
| TOURNAMENT | Sunday $400K Guarantee | ||
| DATE/TIME | January 14, 2007 06:00 PM EST | ||
| GAME | No-Limit Hold'em | ||
| BUY-IN | $200 + $16.00 | ||
| PRIZE POOL | $494,600 | ||
| ENTRANTS | 2,473 | ||
| REBUY | 0 | ||
| ADDON | 0 | ||
| place | name | winnings | online poy points | most recent cash |
|---|---|---|---|---|
| 1 | imgrinding | $90,734 | 960 | $25,286 |
| 2 | im_the_dirt | $55,692 | 800 | $55,692 |
| 3 | ESPIGA | $36,452 | 640 | $36,452 |
| 4 | lackingaces | $29,082 | 480 | $29,082 |
| 5 | jrbick | $22,010 | 400 | $1,785 |
| 6 | superaids | $15,827 | 320 | $15,827 |
| 7 | vinson135 | $11,623 | 240 | $11,623 |
| 8 | jrbrown2bsu | $9,101 | 160 | $9,101 |
| 9 | Kush "Kush789" Patel (aka Kush99) | $6,924 | 80 | $803 |
| 10 | rakata | $4,946 | 48 | $4,946 |
| 11 | flammbo | $4,946 | 48 | $4,946 |
| 12 | Chris "chrisc7" Cetrone | $4,946 | 48 | $500 |
| 13 | Bank Shot Bobby | $3,710 | 48 | $3,710 |
| 14 | Sonelin | $3,710 | 48 | $37,212 |
| 15 | CarolinaBlu | $3,710 | 48 | $4,380 |
| 16 | PAUTA | $2,671 | 48 | $2,671 |
| 17 | EightAces619 | $2,671 | 48 | $2,671 |
| 18 | 2nurses | $2,671 | 48 | $2,671 |
| 19 | dominos1666 | $1,929 | 32 | $1,929 |
| 20 | peytoned | $1,929 | 32 | $1,929 |

















