| ROOM | ![]() |
POKERSTARS | READ ROOM REVIEW | RATE THIS ROOM | |
|---|---|---|---|
| TOURNAMENT | Daily $100 With Rebuys | ||
| DATE/TIME | September 17, 2008 08:00 PM EST | ||
| GAME | No-Limit Hold'em with rebuys | ||
| BUY-IN | $100 + $9.00 | ||
| PRIZE POOL | $118,700 | ||
| ENTRANTS | 279 | ||
| REBUY | 687 | ||
| ADDON | 221 | ||
| place | name | winnings | online poy points | most recent cash |
|---|---|---|---|---|
| 1 | SminnowS | $32,643 | 240 | $1,833 |
| 2 | JBlaze20 | $20,773 | 200 | $749 |
| 3 | Tony "Bond18" Dunst (aka muckthenuts) | $13,769 | 160 | $18,509 |
| 4 | elio82 | $9,496 | 120 | $2,962 |
| 5 | iamhiv | $7,122 | 100 | $4,761 |
| 6 | mendieta19 | $5,342 | 80 | $1,750 |
| 7 | Cliff "JohnnyBax" Josephy | $4,155 | 60 | $5,724 |
| 8 | Joseph "JOEYTHEB" Brooks | $3,086 | 40 | $2,071 |
| 9 | Zach "nofingclue11" Clark (aka CrazyZachary) | $2,018 | 20 | $1,213 |
| 10 | Kevin "ImaLuckSac" MacPhee | $1,424 | 12 | $2,124 |
| 11 | Jon "sketchy1" Eaton | $1,424 | 12 | $2,280 |
| 12 | Alles Drin | $1,424 | 12 | $1,424 |
| 13 | INW85 (aka ATM4Life) | $1,424 | 12 | $16,524 |
| 14 | Tom "SBRounder" West | $1,424 | 12 | $3,787 |
| 15 | coryward | $1,424 | 12 | $1,424 |
| 16 | TiltHappens | $1,424 | 12 | $9,738 |
| 17 | Russell "rdcrsn" Carson | $1,424 | 12 | $12,768 |
| 18 | Joe "hoodini10" Udine | $1,424 | 12 | $3,537 |
| 19 | Master Thief | $831 | 8 | $10,368 |
| 20 | dankness3 | $831 | 8 | $831 |
















