| ROOM | ![]() |
FULL TILT POKER | READ ROOM REVIEW | RATE THIS ROOM | |
|---|---|---|---|
| TOURNAMENT | $90,000 Guarantee | ||
| DATE/TIME | March 01, 2008 03:00 PM EST | ||
| GAME | No-Limit Hold'em | ||
| BUY-IN | $300 + $22.00 | ||
| PRIZE POOL | $126,000 | ||
| ENTRANTS | 420 | ||
| REBUY | 0 | ||
| ADDON | 0 | ||
| place | name | winnings | online poy points | most recent cash |
|---|---|---|---|---|
| 1 | AGame18 | $27,720 | 240 | $28,128 |
| 2 | IMRAZIN | $18,270 | 200 | $1,178 |
| 3 | Adam "adammc" McGregor | $13,230 | 160 | $1,217 |
| 4 | Andy "BKiCe" Seth | $9,828 | 120 | $1,800 |
| 5 | Merovingian | $6,930 | 100 | $2,557 |
| 6 | Josh "pairdboard21" Evans (aka pairDboard21) | $4,536 | 80 | $1,237 |
| 7 | MTT43 | $2,898 | 60 | $2,898 |
| 8 | InvisibleEnigma | $2,898 | 40 | $3,507 |
| 9 | ozwaldo 82 | $2,268 | 20 | $2,268 |
| 10 | Matthias "goodvibe" Neu (aka goodvibe1) | $2,268 | 12 | $656 |
| 11 | Badbeat103 | $1,701 | 12 | $2,019 |
| 12 | Paul "uclabruinz" Smith | $1,701 | 12 | $536 |
| 13 | sineilp78 | $1,323 | 12 | $1,323 |
| 14 | freeWilly73 | $1,323 | 12 | $1,323 |
| 15 | David "Davidp18" Peters (aka dpeters17) | $1,323 | 12 | $4,259 |
| 16 | zippy525 | $1,071 | 12 | $2,016 |
| 17 | Matt "mattg1983" Graham | $1,071 | 12 | $2,068 |
| 18 | Poker points | $1,071 | 12 | $1,071 |
| 19 | Frank "Round42" Rusnak | $882 | 8 | $882 |
| 20 | caonguyen | $882 | 8 | $882 |
















