| PLAYER | krawiec |
|
|---|---|---|
| LIFETIME OPOY | $7,127.00 | |
| 2008 OPOY WINNINGS | $6,006.00 | |
| 2008 OPOY POINTS | 100 | |
| 2008 OPOY RANK | 5,674th | |
| SCREENNAMES | krawiec (PokerStars) | |
| date/time | room | tournament | game | place | amount | opoy points | |
|---|---|---|---|---|---|---|---|
| Jun 03, 08 08:00 PM EST |
![]() |
POKERSTARS |
Daily $100 With Rebuys
|
NLHR | 5th | $6,006.00 | 100 |
| Jan 14, 07 09:00 PM EST |
![]() |
POKERSTARS |
Sunday $200 with Rebuys
|
NLHR | 19th | $1,121.00 | 12 |

















