| Time ↑ | Days | Casino | Game | Buyin | Chips | More Info |
|---|---|---|---|---|---|---|
| 11:00 PM | Daily | Mandalay Bay | No-limit Hold'em | $50 | 4,000 | More Info |
| 12:00 AM | Daily | Rio | No-limit Hold'em | $70 | 4,000 | More Info |
| 11:00 PM | Daily | Riviera | No-limit Hold'em | $60 | 5,000 | More Info |
| 12:30 AM | Daily | Flamingo | No-limit Hold'em | $60 | 5,000 | More Info |
| 1:00 AM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 4:00 AM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 9:00 AM | Daily | Caesars Palace | No-limit Hold'em | $70 | 3,000 | More Info |
| 9:00 AM | Daily | Excalibur | No-limit Hold'em | $35 | 5,000 | More Info |
| 9:00 AM | Sa, Su | Imperial Palace | No-limit Hold'em | $25 | 2,000 | More Info |
| 9:00 AM | Daily | Monte Carlo | No-limit Hold'em | $50 | 4,000 | More Info |
| 10:00 AM | Daily | Flamingo | No-limit Hold'em | $50 | 5,000 | More Info |
| 10:00 AM | Daily | M Resort & Casino | No-limit Hold'em | $55 | 5,500 | More Info |
| 10:00 AM | Daily | Planet Hollywood | No-limit Hold'em | $70 | 6,000 | More Info |
| 10:00 AM | Daily | Red Rock | No-limit Hold'em | $105 | 6,000 | More Info |
| 10:00 AM | Daily | Sam's Town | Spread-limit Hold'em | $23 | 500 | More Info |
| 10:00 AM | Daily | South Point | No-limit Hold'em | $60 | 2,500 | More Info |
| 10:00 AM | Daily | Suncoast | No-limit Hold'em | $45 | 4,000 | More Info |
| 10:30 AM | Daily | Luxor | No-limit Hold'em | $35 | 3,000 | More Info |
| 11:00 AM | Daily | Bally's Las Vegas | No-limit Hold'em | $75 | 0 | More Info |
| 10:00 AM | Daily | Binion's Gambling Hall & Hotel | No-limit Hold'em | $60 | 5,000 | More Info |
| 10:00 AM | Daily | Harrah's Las Vegas | No-limit Hold'em | $60 | 6,000 | More Info |
| 10:00 AM | Daily | Mandalay Bay | No-limit Hold'em | $40 | 4,000 | More Info |
| 11:00 AM | M, Tu, W, Th, F, Su | Mirage | No-limit Hold'em | $60 | 4,000 | More Info |
| 11:00 AM | Sa | Mirage | No-limit Hold'em | $110 | 25,000 | More Info |
| 11:00 AM | Daily | Stratosphere | No-limit Hold'em | $45 | 4,500 | More Info |
| 11:05 AM | Daily | MGM Grand | No-limit Hold'em | $80 | 6,000 | More Info |
| 11:15 AM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 12:00 PM | Daily | Caesars Palace | No-limit Hold'em | $110 | 10,000 | More Info |
| 12:00 PM | Daily | Hard Rock | No-limit Hold'em | $55 | 7,000 | More Info |
| 12:00 PM | Daily | Rio | No-limit Hold'em | $70 | 4,000 | More Info |
| 11:00 AM | Daily | Riviera | No-limit Hold'em | $60 | 5,000 | More Info |
| 11:00 AM | Daily | Treasure Island | No-limit Hold'em | $50 | 4,500 | More Info |
| 12:00 PM | M, Tu, W, Th | Venetian | No-limit Hold'em | $155 | 14,500 | More Info |
| 12:00 PM | Sa | Venetian | No-limit Hold'em | $300 | 12,000 | More Info |
| 12:00 PM | F | Venetian | No-limit Hold'em | $200 | 12,000 | More Info |
| 12:00 PM | Su | Venetian | No-limit Hold'em | $200 | 12,000 | More Info |
| 12:00 PM | M, Tu, W, Th | Wynn | No-limit Hold'em | $140 | 10,000 | More Info |
| 12:00 PM | Sa | Wynn | No-limit Hold'em | $225 | 10,000 | More Info |
| 12:00 PM | F,Su | Wynn | No-limit Hold'em | $200 | 10,000 | More Info |
| 12:30 PM | Daily | Luxor | No-limit Hold'em | $60 | 4,000 | More Info |
| 1:00 PM | Daily | Aria Casino | No-limit Hold'em | $125 | 10,000 | More Info |
| 1:00 PM | Daily | Excalibur | No-limit Hold'em | $50 | 3,000 | More Info |
| 12:00 PM | Daily | Imperial Palace | No-limit Hold'em | $40 | 3,000 | More Info |
| 12:00 PM | Daily | Imperial Palace | No-limit Hold'em | $70 | 7,000 | More Info |
| 1:00 PM | Daily | Planet Hollywood | No-limit Hold'em | $70 | 6,000 | More Info |
| 12:00 PM | Daily | Santa Fe Station | No-limit Hold'em | $50 | 6,000 | More Info |
| 12:05 PM | M | Orleans | Limit Omaha 8/OB | $75 | 7,500 | More Info |
| 12:05 PM | Tu, W, Th, Sa, Su | Orleans | No-limit Hold'em | $75 | 7,500 | More Info |
| 12:05 PM | F | Orleans | Limit H.O.R.S.E. | $75 | 7,500 | More Info |
| 1:30 PM | M, W, Th, F, Sa, Su | Sam's Town | No-limit Hold'em | $30 | 0 | More Info |
| 2:00 PM | M, Tu, W, Th | Bellagio | No-limit Hold'em | $125 | 10,000 | More Info |
| 2:00 PM | F, Sa | Bellagio | No-limit Hold'em | $545 | 10,000 | More Info |
| 2:00 PM | Daily | Binion's Gambling Hall & Hotel | No-limit Hold'em | $100 | 15,000 | More Info |
| 2:00 PM | Sa, Su | Caesars Palace | No-limit Hold'em | $235 | 15,000 | More Info |
| 2:00 PM | Daily | Flamingo | No-limit Hold'em | $80 | 6,000 | More Info |
| 2:00 PM | Th, F | Monte Carlo | No-limit Hold'em | $40 | 0 | More Info |
| 2:00 PM | Su | Bellagio | No-limit Hold'em | $335 | 10,000 | More Info |
| 3:00 PM | Daily | Mandalay Bay | No-limit Hold'em | $50 | 4,000 | More Info |
| 3:00 PM | Daily | Rio | No-limit Hold'em | $70 | 4,000 | More Info |
| 2:00 PM | Daily | Riviera | No-limit Hold'em | $60 | 5,000 | More Info |
| 2:00 PM | Daily | South Point | No-limit Hold'em | $60 | 4,500 | More Info |
| 2:00 PM | Daily | Treasure Island | No-limit Hold'em | $50 | 4,500 | More Info |
| 4:00 PM | Daily | Bally's Las Vegas | No-limit Hold'em | $75 | 0 | More Info |
| 3:00 PM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 3:00 PM | Daily | Harrah's Las Vegas | No-limit Hold'em | $60 | 6,000 | More Info |
| 3:00 PM | Daily | Imperial Palace | No-limit Hold'em | $40 | 3,000 | More Info |
| 4:00 PM | Daily | Planet Hollywood | No-limit Hold'em | $70 | 6,000 | More Info |
| 4:00 PM | Daily | Caesars Palace | No-limit Hold'em | $70 | 3,000 | More Info |
| 5:00 PM | Daily | Excalibur | No-limit Hold'em | $50 | 5,000 | More Info |
| 6:00 PM | Daily | Flamingo | No-limit Hold'em | $50 | 5,000 | More Info |
| 6:00 PM | M, Tu, Th, Su | M Resort & Casino | No-limit Hold'em | $55 | 5,500 | More Info |
| 6:00 PM | Daily | Monte Carlo | No-limit Hold'em | $60 | 4,000 | More Info |
| 6:00 PM | Daily | Rio | No-limit Hold'em | $70 | 4,000 | More Info |
| 6:30 PM | M, Tu, W, Th, Su | Red Rock | No-limit Hold'em | $65 | 5,000 | More Info |
| 7:00 PM | Daily | Aria Casino | No-limit Hold'em | $125 | 10,000 | More Info |
| 7:00 PM | Daily | Caesars Palace | No-limit Hold'em | $110 | 10,000 | More Info |
| 6:00 PM | F, Sa | M Resort & Casino | No-limit Hold'em | $75 | 7,500 | More Info |
| 6:00 PM | W | M Resort & Casino | No-limit Hold'em | $100 | 0 | More Info |
| 6:00 PM | Daily | Mandalay Bay | No-limit Hold'em | $50 | 4,000 | More Info |
| 7:00 PM | Daily | Mirage | No-limit Hold'em | $60 | 4,000 | More Info |
| 7:00 PM | Daily | Planet Hollywood | No-limit Hold'em | $70 | 6,000 | More Info |
| 7:00 PM | Daily | Sam's Town | No-limit Hold'em | $45 | 3,000 | More Info |
| 6:00 PM | F, Sa | Santa Fe Station | No-limit Hold'em | $50 | 6,000 | More Info |
| 7:00 PM | Daily | South Point | No-limit Hold'em | $60 | 4,500 | More Info |
| 7:00 PM | Daily | Stratosphere | No-limit Hold'em | $45 | 4,500 | More Info |
| 7:00 PM | Daily | Suncoast | No-limit Hold'em | $45 | 4,000 | More Info |
| 7:00 PM | M, W, Th | Venetian | No-limit Hold'em | $125 | 10,500 | More Info |
| 7:00 PM | Tu | Venetian | No-limit Hold'em | $150 | 10,000 | More Info |
| 7:00 PM | F | Venetian | No-limit Hold'em | $150 | 10,000 | More Info |
| 7:00 PM | Su | Venetian | No-limit Hold'em | $120 | 8,000 | More Info |
| 7:05 PM | Su, M, Tu, W, Th | MGM Grand | No-limit Hold'em | $80 | 6,000 | More Info |
| 7:05 PM | F, Sa | MGM Grand | No-limit Hold'em | $125 | 10,000 | More Info |
| 7:15 PM | Tu | MGM Grand | Limit H.O.R.S.E. | $120 | 10,000 | More Info |
| 8:00 PM | Daily | Bally's Las Vegas | No-limit Hold'em | $75 | 0 | More Info |
| 8:00 PM | Daily | Binion's Gambling Hall & Hotel | No-limit Hold'em | $60 | 5,000 | More Info |
| 8:00 PM | Su, M, Tu, W, Th, F | Excalibur | No-limit Hold'em | $50 | 5,000 | More Info |
| 7:00 PM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 8:00 PM | M | Hard Rock | No-limit Hold'em | $55 | 7,000 | More Info |
| 8:00 PM | Daily | Hard Rock | No-limit Hold'em | $60 | 9,000 | More Info |
| 7:00 PM | Daily | Riviera | No-limit Hold'em | $60 | 5,000 | More Info |
| 7:00 PM | M, Tu, W, Th, Su | Santa Fe Station | No-limit Hold'em | $50 | 6,000 | More Info |
| 7:00 PM | Daily | Treasure Island | No-limit Hold'em | $50 | 4,500 | More Info |
| 7:00 PM | Th | Wynn | No-limit Hold'em | $140 | 10,000 | More Info |
| 7:05 PM | M, Tu, W | Orleans | No-limit Hold'em | $75 | 7,500 | More Info |
| 7:05 PM | Th | Orleans | Limit Omaha 8/OB | $75 | 7,500 | More Info |
| 7:05 PM | F | Orleans | No-limit Hold'em | $125 | 12,500 | More Info |
| 7:05 PM | Su | Orleans | Limit H.O.R.S.E. | $100 | 10,000 | More Info |
| 7:05 PM | Sa | Orleans | No-limit Hold'em | $100 | 10,000 | More Info |
| 8:30 PM | Daily | Luxor | No-limit Hold'em | $60 | 4,000 | More Info |
| 9:00 PM | Sa | Excalibur | No-limit Hold'em | $50 | 5,000 | More Info |
| 9:00 PM | Daily | Flamingo | No-limit Hold'em | $70 | 6,000 | More Info |
| 8:00 PM | Daily | Harrah's Las Vegas | No-limit Hold'em | $80 | 8,000 | More Info |
| 8:00 PM | Daily | Imperial Palace | No-limit Hold'em | $40 | 3,000 | More Info |
| 9:00 PM | Daily | Rio | No-limit Hold'em | $70 | 4,000 | More Info |
| 10:00 PM | Daily | Caesars Palace | No-limit Hold'em | $85 | 7,500 | More Info |
| 10:00 PM | Daily | Golden Nugget | No-limit Hold'em | $60 | 4,000 | More Info |
| 11:00 PM | Daily | Monte Carlo | No-limit Hold'em | $60 | 4,000 | More Info |
| 11:00 PM | F, Sa | Sam's Town | No-limit Hold'em | $45 | 0 | More Info |
| 11:00 PM | Daily | Stratosphere | No-limit Hold'em | $45 | 4,500 | More Info |
| 10:00 PM | Daily | Treasure Island | No-limit Hold'em | $50 | 4,500 | More Info |
| 11:30 PM | Daily | Luxor | No-limit Hold'em | $40 | 3,000 | More Info |
If you find an error, let us know at